South Dakota High School All Time Track Records
CHAMPIONSHIP HISTORIES - BOYS TRACK | ||
---|---|---|
Home | Championship History | Girls Track History |
Boys State Track Meet History
Year | Team Champion | Runner-Up |
2009 | ||
AA | RC Stevens | SF Washington |
A | Dell Rapids | Harrisburg |
B | Gayville-Volin | Phillip |
2008 | ||
AA | Pierre | RC Central |
A | SF Christian | Lennox |
B | Scotland | Langford |
2007 | ||
AA | Pierre | RC Central |
A | Madison | Lennox |
B | Colome | Scotland |
2006 | ||
AA | Pierre | RC Central |
A | Aberdeen Roncalli | Belle Fourche |
B | Hanson | Eureka Bowdle |
2005 | ||
AA | RC Stevens | RC Central |
A | Milbank | Custer |
B | Eureka | Freeman |
2004 | ||
AA | RC Stevens | Aberdeen Central |
A | Lennox | Madison |
B | Eureka | Freeman |
2003 | ||
AA | RC Stevens | Aberdeen Central |
A | Lennox | West Central |
B | Tripp-Delmont | James Valley Christian |
2002 | ||
AA | Aberdeen Central | RC Central |
A | Platte | West Central |
B | White Lake | Kimball |
2001 | ||
AA | RC Stevens | Aberdeen Central |
A | Vermillion | Platte, Sioux Valley |
B | White Lake | Ethan |
2000 | ||
AA | SF Roosevelt & Yankton | |
A | Madison | Chamberlain |
B | Corsica | White Lake |
1999 | ||
AA | Spearfish | RC Central |
A | Winner | Clark |
B | Colman-Egan | Corsica |
1998 | ||
AA | Watertown | RC Stevens |
A | Hill City | Harrisburg |
B | Freeman | Harding County |
1997 | ||
AA | RC Central | Watertown |
A | Webster | Hill City |
B | Canistota | Jones County |
1996 | ||
AA | Yankton | Watertown |
A | Harrisburg | McCook Central |
B | Canistota | White Lake |
1995 | ||
AA | RC Central | Sturgis |
A | Madison | Hot Springs |
B | Lyman | Ipswich |
1994 | ||
AA | RC Central | Huron |
A | Madison | Vermillion |
B | Ipswich | Lyman |
1993 | ||
AA | Yankton | RC Stevens |
A | Madison | Spearfish |
B | Jones County | McIntosh |
1992 | ||
AA | Yankton | RC Stevens |
A | Spearfish | Madison |
B | James Valley | Centerville |
1991 | ||
AA | RC Central | Yankton |
A | Spearfish | Lennox |
B | Marion | Centerville |
1990 | ||
AA | RC Central | SF Lincoln |
A | Spearfish | Bennett County |
B | Menno | Doland |
1989 | ||
AA | SF Lincoln | Douglas |
A | Miller | Harrisburg |
B | Menno | Chester |
1988 | ||
AA | RC Stevens & SF Washington | SF Lincoln |
A | Madison | Canton |
B | Chester | Centerville |
1987 | ||
AA | RC Stevens | SF Lincoln |
A | Spearfish | Winner |
B | Chester | DeSmet |
1986 | ||
AA | Brandon Valley | SF Washington |
A | Groton | Madison |
B | Tripp | DeSmet |
1985 | ||
AA | Brandon Valley | SF Washington |
A | Winner | Salem |
B | Dakota Christian | Eureka |
1984 | ||
AA | RC Stevens | SF Lincoln |
A | Vermillion | Sioux Valley |
B | Freeman Public | Avon |
1983 | ||
AA | RC Central | RC Stevens |
A | Groton | Harrisburg |
B | Marion | Freeman Academy |
1982 | ||
AA | RC Stevens | RC Central |
A | Groton | Custer & Salem |
B | Castlewood | Freeman Academy |
1981 | ||
AA | RC Stevens | Watertown |
A | Custer | Howard |
B | Armour | Freeman Academy |
1980 | ||
AA | RC Stevens | Yankton |
A | Newell | Redfield |
B | Elkton | Armour |
1979 | ||
AA | RC Stevens | SF Washington |
A | Clear Lake | Freeman |
B | Armour | Elkton |
1978 | ||
AA | RC Stevens | SF Lincoln |
A | Platte & Gettysburg | Highmore |
B | Armour | Roslyn |
1977 | ||
AA | RC Stevens | Huron |
A | Elk Point | Groton |
B | Agar | Armour |
1976 | ||
AA | SF Lincoln | SF Washington |
A | Clear Lake | Gettysburg |
B | Centerville | Gayville-Volin |
1975 | ||
AA | SF Lincoln | Watertown |
A | Freeman | Flandreau |
B | Gayville-Volin | Centerville & Willow Lake |
1974 | ||
AA | SF Lincoln | Yankton |
A | Flandreau | Sioux Valley |
B | Delmont | Baltic |
1973 | ||
AA | SF Lincoln | RC Stevens |
A | Flandreau | Lennox |
B | Springfield | Stickney |
1972 | ||
AA | SF Lincoln | Watertown |
A | Flandreau | Sully Buttes |
B | Conde | Willow Lake |
1971 | ||
AA | RC Stevens | SF Lincoln |
A | DeSmet | Lennox |
B | Castlewood | Bridgewater |
1970 | ||
AA | SF Lincoln | Watertown |
A | West Central | Platte |
B | Castlewood | Draper |
1969 | ||
AA | SF Lincoln | Aberdeen |
A | Dell Rpaids | Platte |
B | Jefferson | Onida |
1968 | ||
A | SF Lincoln | SF Washington |
B | Jefferson | Tyndall |
1967 | ||
A | SF Lincoln | SF Washington |
B | Tyndall | Jefferson |
1966 | ||
A | RC | Watertown |
B | Tyndall | Centerville |
1965 | ||
A | RC | SF Washington |
B | Centerville | Tyndall |
1964 | ||
A | RC | Canton |
B | Irene | Gary |
1963 | ||
A | SF Washington | RC |
B | Hoven | Gary |
1962 | ||
A | Flandreau Indian | Canton |
B | Onida | Centerville |
1961 | ||
A | SF Washington | RC |
B | Onida | Selby & Woonsocket |
1960 | ||
A | SF Washington | Aberdeen |
B | Volga & Tyndall | Bridgewater |
1959 | ||
A | SF Washington | Watertown |
B | Marion | Edgemont |
1958 | ||
A | SF Washington | Watertown |
B | Edgemont | Burke |
1957 | ||
A | SF Washington | Pierre |
B | Yale | Menno |
1956 | ||
A | SF Washington | Watertown |
B | Tyndall | Hoven, Howard & DeSmet |
1955 | ||
A | SF Washington | Watertown |
B | Tyndall | Hayti & Pickstown |
1954 | ||
A | SF Washington | Flandreau |
B | Tyndall | Hayti |
1953 | ||
A | SF Washington | Brookings |
B | Tyndall & Burke | Centerville |
1952 | ||
A | Huron | Brookings |
B | DeSmet | Igloo & Rosebud |
1951 | ||
A | Washington, Brookings & Vermillion | Huron |
B | Springfield & White River | Hurley |
1950 | ||
A | Aberdeen | SF Washington |
B | Egan | Centerville |
1949 | ||
A | SF Washington | Huron |
B | Claremont | Centerville |
1948 | ||
A | SF Washington | Huron |
B | Springfield | Burke & Canistota |
1947 | ||
A | Pierre | Brookings |
B | Centerville | White River |
1946 | ||
A | SF Washington | Huron |
B | Centerville | Baltic |
1945 | Pierre | SF Washington |
1944 | Aberdeen | Brookings |
1943 | SF Washington | Aberdeen |
1942 | SF Washington | Rapid City |
1941 | Aberdeen | SF Washington |
1940 | SF Washington | Aberdeen |
1939 | SF Washington | Cheyenne |
1938 | SF Washington | Aberdeen |
1937 | SF Washington | Vermillion |
1936 | SF Washington | Rapid City |
1935 | SF Washington | Aberdeen |
1934 | Brookings | SF Washington |
1933 | SF Washington | Aberdeen |
1932 | SF Washington | Doland |
1931 | SF Washington | Yankton |
1930 | Watertown | Tyndall |
1929 | Watertown | SF Washington |
1928 | SF Washington | Tyndall |
1927 | Aberdeen | SF Washington |
1926 | Onida | SF Washington |
1925 | Parkston | SF Washington |
1924 | Tyndall | Aberdeen |
1923 | Tyndall | SF Washington |
1922 | Tyndall | SF Washington |
1921 | Brookings | Spencer |
1920 | Brookings | Mitchell |
1919 | Pierre | Vienna |
1918 | No Meets | |
1917 | No Meets | |
1916 | Watertown | Pierre |
1915 | Watertown | SF Washington |
1914 | SF Washington | Brookings |
1913 | SF Washington | Watertown |
1912 | SF Washington | Huron |
1911 | Huron | Brookings |
1910 | Huron | Belle Fourche |
1909 | Flandreau | Mitchell |
1908 | Mitchell | Flandreau |
1907 | SF Washington | Flandreau & Mithcell |
1906 | SF Washington | Huron |
South Dakota Public Broadcasting has free web page templates available for your school to use to create a website history of activities. |
We would like to link your school histories to this site. |
For information about the free web templates or to create a link, contact: Larry Rohrer Director of Online Services 605-677-6442 Larry.Rohrer@sdpb.org |
South Dakota High School All Time Track Records
Source: http://sports.sdpb.org/history/track/boystrack.htm
0 Response to "South Dakota High School All Time Track Records"
Postar um comentário